SIZE GUIDE
How do I measure my Havaianas Sandal size?
With Havaianas making their way all over the world, you might notice multiple sizes listed on your Havaianas. Our conversions and comparisons are always made using the Brazilian size as a base. The Brazilian size will always be the most prominent on your Havaianas - we've circled it soyou can find it!What is my Havaianas size?
To find the best Havaianas size for you, please refer to the following information. Note that Havaianas = Brazilian sizing, which is different to European sizes. Refer to the size chart below for Brazilian to UK (South African) size and length (in centimetre) conversions.Women's Size Guide
Brazil (Havaianas) | SA / UK | EU | US | CM | |
---|---|---|---|---|---|
Sandals | 35/36 | 3 | 37/38 | 6 | 23.4 to 24.6 CM |
37/38 | 4/5 | 39/40 | 7/8 | 24.7 to 25.9 CM | |
39/40 | 6/7 | 41/42 | 9/10 | 26 to 27.3 CM | |
41/42 | 8 | 43/44 | 11/12 | 27.4 to 28.6 CM | |
Men's Size Guide
Brazil (Havaianas) | SA / UK | EU | US | CM | |
---|---|---|---|---|---|
Sandals | 35/36 | 37/38 | 5 | 23.4 to 24.6 CM | |
37/38 | 4/5 | 39/40 | 6 / 7 | 24.7 to 25.9 CM | |
39/40 | 6/7 | 41/42 | 8 | 26 to 27.3 CM | |
41/42 | 8/8.5 | 43/44 | 9 / 10 | 27.4 to 28.6 CM | |
43/44 | 9/10 | 45/46 | 11 / 12 | 28.7 to 29.9 CM | |
45/46 | 11/12 | 47/48 | 13 | 30 to 31.3 CM | |
47/48 | 13/14 | 49/50 | 14 / 15 | 31.4 to 32.6 CM |
Kids Size Guide
Brazil (Havaianas) | SA / UK | EU | US | CM | Age Guide* | |
---|---|---|---|---|---|---|
Sandals | 23/24 | 6 | 25/26 | 9C | 15.4 to 16.6 CM | 2 to 3 years |
25/26 | 7/8 | 27/28 | 10C | 16.7 to 17.9 CM | 3 to 4 years | |
27/28 | 9/10 | 29/30 | 11C / 12C | 18 to 19.3 CM | 4 to 5 years | |
29/30 | 11/12 | 31/32 | 13C / 1Y | 19.4 - 20.6 CM | 5 to 6 years | |
31/32 | 13/1 | 33/34 | 2Y | 20.7 to 21.9 CM | 6 to 7 years | |
33/34 | 2 | 35/36 | 3Y / 4Y | 22 to 23.3 CM | 8 to 9 years |
Babies Size Guide
Brazil (Havaianas) | SA / UK | EU | US | CM | Age Guide* | |
---|---|---|---|---|---|---|
Sandals | 17/18 | 19/20 | 4C | 11.4 to 12.6 CM | 10 to 14 months | |
19 | 2 | 20 | 5C | 12.7 to 13.3 CM | 14 to 16 months | |
20 | 3 | 21 | 6C | 13.4 to 13.9 CM | 16 to 18 months | |
21 | 4 | 22 | 7C | 14 to 14.6 CM | 18 to 21 months | |
22 | 5 | 23 | 8C | 14.7 to 15.3 CM | 21 to 24 months | |
23/24 | 6 | 25/26 | 9C | 15.4 to 16.6 CM | 2 to 2.5 years | |
25/26 | 27/28 | 10C | 16.7 to 17.9 CM | 2.5 to 3 years |